NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY®

Date: 07/01/02


Session: Practice


P # DRIVER TIME
1 31 R Gordon 48.802
2 29 K Harvick 48.881
3 15 M Waltrip 48.906
4 18 B Labonte 48.937
5 28 R Rudd 49.008
6 77 W 49.170
7 10 J Benson 49.190
8 88 D Jarrett 49.266
9 24 J Gordon 49.375
10 30 J Green 49.377
11 9 B Elliott 49.399
12 6 M Martin 49.412
13 25 J Nadeau 49.457
14 23 H Stricklin 49.481
15 7 C Atwood 49.554
16 1 S Park 49.597
17 8 D Earnhardt Jr. 49.646
18 99 J Burton 49.715
19 2 R Wallace 49.858
20 17 M Kenseth 49.927
21 20 T Stewart 50.418


Weather: Clear, 63 °F, Northeast 3 mph



Session: Qualifying


P # DRIVER TIME
1 77 W 50.344
2 18 B Labonte 50.399
3 29 K Harvick 50.809
4 15 M Waltrip 50.906
5 8 D Earnhardt Jr. 50.983
6 31 R Gordon 51.047
7 2 R Wallace 51.156
8 88 D Jarrett 51.166
9 1 S Park 51.167
10 25 J Nadeau 51.181
11 30 J Green 51.185
12 17 M Kenseth 51.231
13 20 T Stewart 51.248
14 28 R Rudd 51.266
15 99 J Burton 51.272
16 24 J Gordon 51.354
17 9 B Elliott 51.429
18 6 M Martin 51.451
19 10 J Benson 51.451
20 7 C Atwood 51.455
21 23 H Stricklin 52.417


Weather: Clear, 64 °F, Northeast 0 mph



Session: Warmup


P # DRIVER TIME
1 77 W 48.741
2 28 R Rudd 49.001
3 2 R Wallace 49.130
4 99 J Burton 49.130
5 25 J Nadeau 49.130
6 88 D Jarrett 49.132
7 8 D Earnhardt Jr. 49.160
8 7 C Atwood 49.199
9 1 S Park 49.213
10 18 B Labonte 49.220
11 15 M Waltrip 49.308
12 24 J Gordon 49.337
13 17 M Kenseth 49.383
14 20 T Stewart 49.385
15 31 R Gordon 49.477
16 29 K Harvick 49.664
17 23 H Stricklin 50.020
18 30 J Green 50.218
19 9 B Elliott 50.236
20 6 M Martin 50.951
21 10 J Benson 52.111


Weather: Clear, 61 °F, South 9 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 20 T Stewart 113.537 19 5 180 Running
2 14 28 R Rudd -0.32 19 0 170 Running
3 3 29 K Harvick -0.65 19 10* 175 Running
4 19 10 J Benson -0.97 19 0 160 Running
5 11 30 J Green -1.29 19 0 155 Running
6 5 8 D Earnhardt Jr. -1.62 19 0 150 Running
7 20 7 C Atwood -1.94 19 0 146 Running
8 8 88 D Jarrett -2.27 19 0 142 Running
9 16 24 J Gordon -2.59 19 0 138 Running
10 6 31 R Gordon -2.91 19 0 134 Running
11 10 25 J Nadeau -3.24 19 0 130 Running
12 18 6 M Martin -3.56 19 0 127 Running
13 12 17 M Kenseth -3.89 19 0 124 Running
14 9 1 S Park -4.22 19 0 121 Running
15 15 99 J Burton -4.54 19 0 118 Running
16 7 2 R Wallace -4.87 19 0 115 Running
17 17 9 B Elliott -5.20 19 0 112 Running
18 4 15 M Waltrip -5.53 19 0 109 Running
19 1 77 W -6.29 19 3 111 Running
20 21 23 H Stricklin -6.63 19 0 103 Running
21 2 18 B Labonte -6.98 19 1 105 Running


Caution Flags: 3 (9 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 65 °F, Southeast 15 mph


PENALTIES

LAP # INFRACTION PENALTY