NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY®

Date: 02/13/03


Session: Practice


P # DRIVER TIME
1 77 WhiteKnight77 48.761
2 55 B Hamilton 49.030
3 10 J Benson 49.055
4 8 D Earnhardt Jr. 49.149
5 9 B Elliott 49.260
6 18 B Labonte 49.284
7 88 D Jarrett 49.291
8 31 R Gordon 49.299
9 24 J Gordon 49.300
10 6 M Martin 49.302
11 19 J Mayfield 49.821
12 99 J Burton 49.873
13 25 J Nadeau 49.896
14 12 R Newman 49.909
15 28 R Rudd 49.972
16 22 W Burton 49.979
17 29 K Harvick 50.021
18 2 R Wallace 50.028
19 87 R Fellows 50.229
20 20 T Stewart 50.284
21 1 S Park 51.554


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 49.790
2 18 B Labonte 50.217
3 1 S Park 50.287
4 29 K Harvick 50.292
5 8 D Earnhardt Jr. 50.375
6 31 R Gordon 50.546
7 12 R Newman 50.558
8 55 B Hamilton 50.560
9 2 R Wallace 50.604
10 88 D Jarrett 50.605
11 25 J Nadeau 50.623
12 19 J Mayfield 50.639
13 6 M Martin 50.658
14 28 R Rudd 50.679
15 24 J Gordon 50.769
16 99 J Burton 50.782
17 20 T Stewart 50.894
18 9 B Elliott 50.970
19 10 J Benson 50.980
20 22 W Burton 50.986
21 87 R Fellows 51.402


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 77 WhiteKnight77 49.022
2 29 K Harvick 49.288
3 8 D Earnhardt Jr. 49.300
4 10 J Benson 49.300
5 19 J Mayfield 49.362
6 24 J Gordon 49.428
7 99 J Burton 49.457
8 6 M Martin 49.482
9 88 D Jarrett 49.485
10 9 B Elliott 49.506
11 22 W Burton 49.589
12 1 S Park 49.663
13 31 R Gordon 49.665
14 18 B Labonte 50.004
15 55 B Hamilton 50.086
16 20 T Stewart 50.115
17 87 R Fellows 50.225
18 28 R Rudd 51.372
19 2 R Wallace 51.404
20 12 R Newman 51.504
21 25 J Nadeau 51.598


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 77 WhiteKnight77 152.371 30 30* 185 Running
2 2 18 B Labonte -0.39 30 0 170 Running
3 3 1 S Park -0.73 30 0 165 Running
4 5 8 D Earnhardt Jr. -3.11 30 0 160 Running
5 9 2 R Wallace -3.24 30 0 155 Running
6 7 12 R Newman -3.38 30 0 150 Running
7 17 20 T Stewart -3.49 30 0 146 Running
8 11 25 J Nadeau -3.90 30 0 142 Running
9 13 6 M Martin -4.09 30 0 138 Running
10 15 24 J Gordon -4.18 30 0 134 Running
11 4 29 K Harvick -4.30 30 0 130 Running
12 10 88 D Jarrett -4.51 30 0 127 Running
13 8 55 B Hamilton -4.71 30 0 124 Running
14 16 99 J Burton -4.88 30 0 121 Running
15 19 10 J Benson -6.06 30 0 118 Running
16 18 9 B Elliott -6.20 30 0 115 Running
17 20 22 W Burton -6.36 30 0 112 Running
18 14 28 R Rudd -6.46 30 0 109 Running
19 12 19 J Mayfield -8.88 30 0 106 Running
20 6 31 R Gordon -8.97 30 0 103 Running
21 21 87 R Fellows -1L 29 0 100 Running


Caution Flags: 1 (4 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY