NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 11/16/03


Session: Practice


P # DRIVER TIME


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 51.467
2 2 R Wallace 51.851
3 6 M Martin 51.979
4 15 M Waltrip 52.107
5 48 J Johnson 52.145
6 20 T Stewart 52.214
7 8 D Earnhardt Jr. 52.254
8 97 K Busch 52.292
9 23 K Wallace 52.321
10 9 B Elliott 52.354
11 21 R Rudd 52.395
12 22 W Burton 52.401
13 12 R Newman 52.420
14 17 M Kenseth 52.514
15 32 R Craven 52.567
16 99 J Burton 52.604
17 18 B Labonte 52.618
18 30 J Green 52.620
19 88 D Jarrett 52.656
20 45 K Petty 52.657
21 5 T Labonte 52.700
22 19 J Mayfield 52.750
23 4 M Skinner 52.764
24 24 J Gordon 52.819
25 29 K Harvick 52.833
26 1 S Park 52.880
27 11 B Bodine 52.888
28 38 E Sadler 52.904
29 31 R Gordon 52.981
30 27 S Wimmer 53.034
31 01 J Nadeau 53.052
32 43 J Andretti 53.126
33 7 J Spencer 53.138
34 10 J Benson 53.149
35 49 K Schrader 53.323
36 16 G Biffle 53.397
37 0 J Sprague 53.484
38 25 J Nemechek 53.527
39 148 H Minh 53.545
40 111 T Anita 53.600
41 67 B Said 53.683
42 127 S Myers 53.752
43 188 G Hill 53.824


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 77 WhiteKnight77 51.194
2 20 T Stewart 51.294
3 22 W Burton 51.363
4 17 M Kenseth 51.396
5 19 J Mayfield 51.415
6 2 R Wallace 51.420
7 8 D Earnhardt Jr. 51.420
8 29 K Harvick 51.422
9 23 K Wallace 51.473
10 16 G Biffle 51.479
11 12 R Newman 51.498
12 6 M Martin 51.589
13 1 S Park 51.662
14 49 K Schrader 51.696
15 31 R Gordon 51.717
16 30 J Green 51.747
17 99 J Burton 51.912
18 97 K Busch 51.929
19 7 J Spencer 51.952
20 32 R Craven 51.955
21 10 J Benson 51.977
22 88 D Jarrett 52.000
23 27 S Wimmer 52.005
24 9 B Elliott 52.053
25 11 B Bodine 52.070
26 15 M Waltrip 52.090
27 5 T Labonte 52.097
28 67 B Said 52.130
29 45 K Petty 52.144
30 18 B Labonte 52.148
31 01 J Nadeau 52.157
32 4 M Skinner 52.179
33 43 J Andretti 52.211
34 0 J Sprague 52.219
35 24 J Gordon 52.221
36 111 T Anita 52.315
37 38 E Sadler 52.326
38 21 R Rudd 52.371
39 188 G Hill 52.418
40 48 J Johnson 52.439
41 127 S Myers 52.440
42 25 J Nemechek 52.453
43 148 H Minh 52.758


Weather: Clear, 70 °F, North 0 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 99 J Burton 125.833 40 10 180 Running
2 6 20 T Stewart -0.32 40 1 175 Running
3 10 9 B Elliott -0.65 40 0 165 Running
4 11 21 R Rudd -0.97 40 0 160 Running
5 21 5 T Labonte -1.29 40 0 155 Running
6 37 0 J Sprague -1.62 40 0 150 Running
7 36 16 G Biffle -1.94 40 0 146 Running
8 29 31 R Gordon -2.26 40 0 142 Running
9 13 12 R Newman -2.58 40 3 143 Running
10 7 8 D Earnhardt Jr. -2.90 40 9 139 Running
11 31 01 J Nadeau -3.22 40 0 130 Running
12 4 15 M Waltrip -3.55 40 0 127 Running
13 18 30 J Green -3.87 40 0 124 Running
14 19 88 D Jarrett -4.19 40 0 121 Running
15 2 2 R Wallace -4.51 40 0 118 Running
16 26 1 S Park -4.84 40 0 115 Running
17 5 48 J Johnson -5.16 40 0 112 Running
18 17 18 B Labonte -5.48 40 0 109 Running
19 30 27 S Wimmer -5.81 40 0 106 Running
20 32 43 J Andretti -6.14 40 0 103 Running
21 3 6 M Martin -6.46 40 1 105 Running
22 34 10 J Benson -6.79 40 0 97 Running
23 22 19 J Mayfield -7.13 40 0 94 Running
24 38 25 J Nemechek -7.45 40 0 91 Running
25 14 17 M Kenseth -7.77 40 3 93 Running
26 23 4 M Skinner -8.11 40 0 85 Running
27 9 23 K Wallace -8.44 40 0 82 Running
28 41 67 B Said -8.78 40 0 79 Running
29 27 11 B Bodine -9.10 40 0 76 Running
30 35 49 K Schrader -9.46 40 0 73 Running
31 42 127 S Myers -9.78 40 0 70 Running
32 39 148 H Minh -10.09 40 0 67 Running
33 40 111 T Anita -10.41 40 0 64 Running
34 8 97 K Busch -10.81 40 0 61 Running
35 24 24 J Gordon -11.15 40 0 58 Running
36 25 29 K Harvick -11.50 40 0 55 Running
37 28 38 E Sadler -11.87 40 0 52 Running
38 15 32 R Craven -12.21 40 0 49 Running
39 20 45 K Petty -12.55 40 0 46 Running
40 12 22 W Burton -12.89 40 0 43 Running
41 33 7 J Spencer -13.23 40 0 40 Running
42 1 77 WhiteKnight77 -42.69 40 13* 47 Retired
43 43 188 G Hill -12L 28 0 34 Piston


Caution Flags: 0 (0 laps)

Lead Changes: 6 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x