NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 01/10/04


Session: Practice


P # DRIVER TIME
1 31 R Gordon 50.528
2 6 M Martin 50.608
3 88 D Jarrett 50.612
4 43 J Andretti 50.617
5 29 K Harvick 50.619
6 21 R Rudd 50.663
7 17 M Kenseth 50.680
8 30 J Green 50.733
9 18 B Labonte 50.737
10 24 J Gordon 50.745
11 45 K Petty 50.748
12 8 D Earnhardt Jr. 50.768
13 5 T Labonte 50.787
14 97 K Busch 50.837
15 67 B Said 50.941
16 48 J Johnson 51.015
17 99 J Burton 51.024
18 15 M Waltrip 51.100
19 20 T Stewart 51.248
20 38 E Sadler 51.315
21 9 B Elliott 51.329
22 12 R Newman 51.611
23 77 WhiteKnight77 51.636
24 32 R Craven 52.609
25 16 G Biffle 52.794
26 2 R Wallace 52.979


Weather: Clear, 63 °F, South 9 mph



Session: Qualifying


P # DRIVER TIME
1 97 K Busch 49.885
2 77 WhiteKnight77 50.004
3 32 R Craven 50.144
4 31 R Gordon 50.318
5 30 J Green 50.335
6 20 T Stewart 50.346
7 48 J Johnson 50.363
8 24 J Gordon 50.431
9 12 R Newman 50.436
10 21 R Rudd 50.438
11 9 B Elliott 50.440
12 6 M Martin 50.441
13 2 R Wallace 50.450
14 38 E Sadler 50.456
15 5 T Labonte 50.509
16 15 M Waltrip 50.588
17 99 J Burton 50.643
18 45 K Petty 50.644
19 18 B Labonte 50.657
20 88 D Jarrett 50.736
21 8 D Earnhardt Jr. 50.808
22 17 M Kenseth 50.886
23 43 J Andretti 51.051
24 16 G Biffle 51.202
25 29 K Harvick 51.238
26 67 B Said 51.343


Weather: Cloudy, 63 °F, Southeast 7 mph



Session: Happy Hour


P # DRIVER TIME
1 9 B Elliott 49.278
2 8 D Earnhardt Jr. 49.360
3 48 J Johnson 49.415
4 6 M Martin 49.510
5 2 R Wallace 49.542
6 88 D Jarrett 49.551
7 20 T Stewart 49.699
8 24 J Gordon 49.732
9 16 G Biffle 49.753
10 18 B Labonte 49.786
11 77 WhiteKnight77 49.800
12 45 K Petty 49.872
13 43 J Andretti 49.879
14 99 J Burton 49.932
15 17 M Kenseth 49.950
16 12 R Newman 50.008
17 5 T Labonte 50.043
18 97 K Busch 50.072
19 21 R Rudd 50.101
20 32 R Craven 50.105
21 30 J Green 50.111
22 31 R Gordon 50.112
23 67 B Said 50.118
24 38 E Sadler 50.145
25 15 M Waltrip 50.408
26 29 K Harvick 50.422


Weather: Cloudy, 69 °F, West 12 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 30 J Green 134.423 47 7 180 Running
2 10 21 R Rudd -0.32 47 1 175 Running
3 24 16 G Biffle -0.65 47 0 165 Running
4 19 18 B Labonte -0.97 47 1 165 Running
5 15 5 T Labonte -1.29 47 1 160 Running
6 8 24 J Gordon -1.61 47 0 150 Running
7 20 88 D Jarrett -1.94 47 0 146 Running
8 18 45 K Petty -2.26 47 0 142 Running
9 16 15 M Waltrip -2.58 47 1 143 Running
10 9 12 R Newman -2.91 47 1 139 Running
11 7 48 J Johnson -3.23 47 0 130 Running
12 22 17 M Kenseth -4.21 47 1 132 Running
13 3 32 R Craven -4.54 47 1 129 Running
14 6 20 T Stewart -4.86 47 0 121 Running
15 11 9 B Elliott -5.19 47 0 118 Running
16 1 97 K Busch -5.85 47 11* 125 Running
17 12 6 M Martin -6.18 47 2 117 Running
18 4 31 R Gordon -6.51 47 1 114 Running
19 17 99 J Burton -6.84 47 1 111 Running
20 13 2 R Wallace -7.18 47 3 108 Running
21 25 29 K Harvick -7.51 47 9 105 Running
22 2 77 WhiteKnight77 -7.94 47 6 102 Running
23 26 67 B Said -1L 46 0 94 Running
24 23 43 J Andretti -1L 46 0 91 Running
25 14 38 E Sadler -1L 46 0 88 Running
26 21 8 D Earnhardt Jr. -46L 1 0 85 Header


Caution Flags: 3 (12 laps)

Lead Changes: 17 (15 drivers)

Weather: Cloudy, 68 °F, West 8 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY