NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: EIGHT BOWL SUPERSPEEDWAY

Date: 11/03/03


Session: Practice


P # DRIVER TIME
1 77 WhiteKnight77 49.830
2 21 R Rudd 50.273
3 1 S Park 50.346
4 15 M Waltrip 50.371
5 24 J Gordon 50.377
6 22 W Burton 50.382
7 2 R Wallace 50.465
8 10 J Benson 50.468
9 6 M Martin 50.473
10 18 B Labonte 50.560
11 29 K Harvick 50.576
12 17 M Kenseth 50.673
13 9 B Elliott 50.673
14 8 D Earnhardt Jr. 50.673
15 31 R Gordon 50.717
16 97 K Busch 50.730
17 88 D Jarrett 50.850
18 49 K Schrader 50.926
19 27 S Wimmer 50.958
20 20 T Stewart 51.016
21 32 R Craven 51.055
22 12 R Newman 51.073
23 30 J Green 51.154
24 48 J Johnson 51.215
25 99 J Burton 51.249


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 50.073
2 97 K Busch 50.723
3 88 D Jarrett 50.758
4 17 M Kenseth 50.777
5 24 J Gordon 50.971
6 48 J Johnson 51.015
7 99 J Burton 51.062
8 9 B Elliott 51.063
9 8 D Earnhardt Jr. 51.076
10 6 M Martin 51.129
11 21 R Rudd 51.180
12 30 J Green 51.204
13 12 R Newman 51.213
14 18 B Labonte 51.403
15 29 K Harvick 51.450
16 49 K Schrader 51.540
17 31 R Gordon 51.546
18 10 J Benson 51.634
19 2 R Wallace 51.635
20 15 M Waltrip 51.680
21 32 R Craven 51.685
22 20 T Stewart 51.805
23 27 S Wimmer 51.888
24 22 W Burton 51.981
25 1 S Park 52.124


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 77 WhiteKnight77 49.418
2 88 D Jarrett 50.397
3 18 B Labonte 50.497
4 6 M Martin 50.650
5 8 D Earnhardt Jr. 50.679
6 2 R Wallace 50.696
7 22 W Burton 50.712
8 97 K Busch 50.719
9 12 R Newman 50.770
10 1 S Park 50.772
11 30 J Green 50.778
12 24 J Gordon 50.796
13 31 R Gordon 50.811
14 21 R Rudd 50.831
15 20 T Stewart 50.862
16 27 S Wimmer 50.965
17 9 B Elliott 51.040
18 15 M Waltrip 51.131
19 48 J Johnson 51.179
20 49 K Schrader 51.235
21 99 J Burton 51.274
22 32 R Craven 51.274
23 17 M Kenseth 51.305
24 29 K Harvick 51.391
25 10 J Benson 51.617


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 77 WhiteKnight77 150.474 40 32* 185 Running
2 21 32 R Craven -11.83 40 0 170 Running
3 12 30 J Green -11.94 40 0 165 Running
4 11 21 R Rudd -12.02 40 0 160 Running
5 4 17 M Kenseth -12.29 40 0 155 Running
6 7 99 J Burton -12.46 40 0 150 Running
7 22 20 T Stewart -12.55 40 0 146 Running
8 14 18 B Labonte -12.59 40 0 142 Running
9 10 6 M Martin -12.66 40 0 138 Running
10 2 97 K Busch -12.73 40 0 134 Running
11 19 2 R Wallace -12.79 40 0 130 Running
12 6 48 J Johnson -12.99 40 0 127 Running
13 24 22 W Burton -13.11 40 0 124 Running
14 13 12 R Newman -13.19 40 0 121 Running
15 20 15 M Waltrip -13.27 40 0 118 Running
16 9 8 D Earnhardt Jr. -13.28 40 8 120 Running
17 8 9 B Elliott -13.68 40 0 112 Running
18 25 1 S Park -14.47 40 0 109 Running
19 18 10 J Benson -18.55 40 0 106 Running
20 3 88 D Jarrett -31.78 40 0 103 Running
21 23 27 S Wimmer -31.86 40 0 100 Running
22 17 31 R Gordon -1L 39 0 97 Running
23 15 29 K Harvick -1L 39 0 94 Running
24 5 24 J Gordon -2L 38 0 91 Running
25 16 49 K Schrader -2L 38 0 88 Running


Caution Flags: 2 (8 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY