NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: EIGHT BOWL SUPERSPEEDWAY

Date: 11/09/03


Session: Practice


P # DRIVER TIME
1 77 WhiteKnight77 48.940
2 6 M Martin 49.308
3 19 J Mayfield 49.314
4 9 B Elliott 49.611
5 18 B Labonte 49.635
6 8 D Earnhardt Jr. 49.644
7 10 J Benson 49.644
8 0 J Sprague 49.670
9 16 G Biffle 49.728
10 2 R Wallace 49.739
11 24 J Gordon 49.740
12 4 M Skinner 49.830
13 12 R Newman 49.835
14 25 J Nemechek 49.835
15 49 K Schrader 49.849
16 97 K Busch 49.867
17 30 J Green 49.951
18 38 E Sadler 49.987
19 27 S Wimmer 50.036
20 128 D Sweet 50.040
21 17 M Kenseth 50.126
22 32 R Craven 50.130
23 5 T Labonte 50.135
24 48 J Johnson 50.181
25 29 K Harvick 50.184
26 01 J Nadeau 50.194
27 31 R Gordon 50.230
28 21 R Rudd 50.250
29 15 M Waltrip 50.256
30 23 K Wallace 50.266
31 45 K Petty 50.270
32 1 S Park 50.286
33 43 J Andretti 50.290
34 20 T Stewart 50.293
35 22 W Burton 50.301
36 88 D Jarrett 50.318
37 7 J Spencer 50.413
38 99 J Burton 50.478
39 67 B Said 50.533
40 148 H Minh 50.539
41 101 D Goward 50.564
42 11 B Bodine 50.860
43 02 H Sadler 51.009


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 49.148
2 6 M Martin 49.618
3 97 K Busch 49.907
4 24 J Gordon 49.951
5 88 D Jarrett 50.024
6 99 J Burton 50.055
7 32 R Craven 50.152
8 2 R Wallace 50.164
9 17 M Kenseth 50.165
10 48 J Johnson 50.227
11 21 R Rudd 50.290
12 10 J Benson 50.334
13 29 K Harvick 50.380
14 8 D Earnhardt Jr. 50.404
15 9 B Elliott 50.407
16 20 T Stewart 50.419
17 5 T Labonte 50.444
18 19 J Mayfield 50.449
19 49 K Schrader 50.452
20 31 R Gordon 50.476
21 15 M Waltrip 50.534
22 18 B Labonte 50.560
23 7 J Spencer 50.612
24 01 J Nadeau 50.636
25 23 K Wallace 50.637
26 1 S Park 50.649
27 11 B Bodine 50.697
28 45 K Petty 50.722
29 22 W Burton 50.747
30 12 R Newman 50.772
31 27 S Wimmer 50.789
32 43 J Andretti 50.795
33 16 G Biffle 50.800
34 30 J Green 50.804
35 38 E Sadler 50.847
36 4 M Skinner 50.868
37 67 B Said 51.089
38 0 J Sprague 51.100
39 02 H Sadler 51.260
40 148 H Minh 51.319
41 128 D Sweet 51.443
42 101 D Goward 51.507
43 25 J Nemechek 51.614


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 77 WhiteKnight77 49.046
2 97 K Busch 49.187
3 15 M Waltrip 49.199
4 7 J Spencer 49.257
5 48 J Johnson 49.278
6 1 S Park 49.332
7 2 R Wallace 49.355
8 19 J Mayfield 49.379
9 01 J Nadeau 49.393
10 29 K Harvick 49.433
11 17 M Kenseth 49.491
12 27 S Wimmer 49.491
13 24 J Gordon 49.526
14 9 B Elliott 49.563
15 6 M Martin 49.607
16 5 T Labonte 49.651
17 8 D Earnhardt Jr. 49.652
18 12 R Newman 49.652
19 21 R Rudd 49.673
20 11 B Bodine 49.707
21 16 G Biffle 49.724
22 45 K Petty 49.728
23 88 D Jarrett 49.748
24 23 K Wallace 49.761
25 0 J Sprague 49.766
26 30 J Green 49.822
27 43 J Andretti 49.841
28 32 R Craven 49.863
29 02 H Sadler 49.868
30 99 J Burton 49.872
31 31 R Gordon 49.872
32 25 J Nemechek 49.892
33 18 B Labonte 49.894
34 148 H Minh 49.931
35 101 D Goward 49.968
36 20 T Stewart 50.007
37 67 B Said 50.244
38 49 K Schrader 50.414
39 22 W Burton 50.440
40 38 E Sadler 50.464
41 10 J Benson 50.591
42 4 M Skinner 50.787
43 128 D Sweet 50.976


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 32 R Craven 167.917 60 4 180 Running
2 15 9 B Elliott -0.08 60 2 175 Running
3 4 24 J Gordon -0.15 60 0 165 Running
4 5 88 D Jarrett -0.24 60 1 165 Running
5 16 20 T Stewart -0.35 60 1 160 Running
6 8 2 R Wallace -0.44 60 10 155 Running
7 9 17 M Kenseth -0.46 60 0 146 Running
8 11 21 R Rudd -0.66 60 1 147 Running
9 30 12 R Newman -0.74 60 0 138 Running
10 6 99 J Burton -0.89 60 6 139 Running
11 10 48 J Johnson -0.95 60 0 130 Running
12 3 97 K Busch -8.44 60 0 127 Running
13 13 29 K Harvick -8.57 60 0 124 Running
14 14 8 D Earnhardt Jr. -8.63 60 0 121 Running
15 21 15 M Waltrip -8.70 60 0 118 Running
16 29 22 W Burton -8.77 60 0 115 Running
17 34 30 J Green -8.85 60 0 112 Running
18 26 1 S Park -9.01 60 0 109 Running
19 36 4 M Skinner -9.03 60 0 106 Running
20 2 6 M Martin -9.10 60 0 103 Running
21 28 45 K Petty -9.12 60 0 100 Running
22 20 31 R Gordon -9.18 60 0 97 Running
23 38 0 J Sprague -9.21 60 0 94 Running
24 25 23 K Wallace -9.26 60 0 91 Running
25 12 10 J Benson -9.33 60 0 88 Running
26 27 11 B Bodine -9.38 60 0 85 Running
27 24 01 J Nadeau -9.43 60 0 82 Running
28 19 49 K Schrader -9.54 60 0 79 Running
29 35 38 E Sadler -9.64 60 0 76 Running
30 23 7 J Spencer -9.65 60 0 73 Running
31 32 43 J Andretti -9.74 60 0 70 Running
32 22 18 B Labonte -9.93 60 0 67 Running
33 43 25 J Nemechek -10.44 60 0 64 Running
34 33 16 G Biffle -10.67 60 0 61 Running
35 17 5 T Labonte -10.82 60 0 58 Running
36 1 77 WhiteKnight77 -49.10 60 35* 65 Running
37 31 27 S Wimmer -1L 59 0 52 Running
38 39 02 H Sadler -1L 59 0 49 Running
39 40 148 H Minh -1L 59 0 46 Running
40 37 67 B Said -1L 59 0 43 Running
41 41 128 D Sweet -1L 59 0 40 Running
42 42 101 D Goward -1L 59 0 37 Running
43 18 19 J Mayfield -40L 20 0 34 Camshaft


Caution Flags: 1 (4 laps)

Lead Changes: 20 (8 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY