NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 12/07/03


Session: Practice


P # DRIVER TIME
1 77 WhiteKnight77 46.756
2 16 G Biffle 46.971
3 8 D Earnhardt Jr. 46.982
4 2 R Wallace 46.984
5 23 K Wallace 47.237
6 22 W Burton 47.375
7 27 S Wimmer 47.462
8 01 J Nadeau 47.486
9 5 T Labonte 47.524
10 20 T Stewart 47.536
11 7 J Spencer 47.537
12 88 D Jarrett 47.567
13 17 M Kenseth 47.582
14 12 R Newman 47.608
15 97 K Busch 47.621
16 29 K Harvick 47.679
17 19 J Mayfield 47.685
18 4 M Skinner 47.736
19 99 J Burton 47.782
20 11 B Bodine 47.786
21 31 R Gordon 47.802
22 24 J Gordon 47.837
23 90 J Hedlesky 47.858
24 15 M Waltrip 47.871
25 45 K Petty 47.882
26 144 P Inglis 47.941
27 6 M Martin 47.981
28 32 R Craven 47.998
29 18 B Labonte 47.998
30 10 J Benson 48.000
31 67 B Said 48.009
32 43 J Andretti 48.021
33 155 R Pantano 48.040
34 1 S Park 48.044
35 9 B Elliott 48.082
36 124 M La Terza 48.095
37 30 J Green 48.101
38 21 R Rudd 48.142
39 168 J Salerno 48.149
40 25 J Nemechek 48.235
41 48 J Johnson 48.263
42 49 K Schrader 48.368
43 0 J Sprague 48.380


Weather: Cloudy, 75 °F, Northeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 47.729
2 99 J Burton 47.966
3 8 D Earnhardt Jr. 48.248
4 32 R Craven 48.267
5 9 B Elliott 48.281
6 29 K Harvick 48.323
7 15 M Waltrip 48.331
8 48 J Johnson 48.337
9 97 K Busch 48.351
10 88 D Jarrett 48.351
11 22 W Burton 48.380
12 2 R Wallace 48.413
13 24 J Gordon 48.443
14 21 R Rudd 48.502
15 31 R Gordon 48.557
16 12 R Newman 48.558
17 20 T Stewart 48.568
18 19 J Mayfield 48.641
19 6 M Martin 48.681
20 1 S Park 48.747
21 45 K Petty 48.761
22 10 J Benson 48.814
23 49 K Schrader 48.843
24 25 J Nemechek 48.888
25 30 J Green 48.917
26 7 J Spencer 48.969
27 01 J Nadeau 48.986
28 18 B Labonte 48.995
29 17 M Kenseth 49.028
30 4 M Skinner 49.031
31 27 S Wimmer 49.058
32 16 G Biffle 49.068
33 0 J Sprague 49.099
34 5 T Labonte 49.126
35 23 K Wallace 49.203
36 11 B Bodine 49.221
37 43 J Andretti 49.262
38 67 B Said 49.264
39 124 M La Terza 49.530
40 90 J Hedlesky 49.592
41 144 P Inglis 49.600
42 155 R Pantano 49.677
43 168 J Salerno 49.678


Weather: Cloudy, 75 °F, Northwest 7 mph



Session: Happy Hour


P # DRIVER TIME
1 77 WhiteKnight77 48.323
2 24 J Gordon 48.543
3 0 J Sprague 48.565
4 20 T Stewart 48.582
5 1 S Park 48.637
6 45 K Petty 48.656
7 15 M Waltrip 48.657
8 19 J Mayfield 48.676
9 5 T Labonte 48.731
10 2 R Wallace 48.768
11 22 W Burton 48.792
12 88 D Jarrett 48.822
13 31 R Gordon 48.838
14 97 K Busch 48.871
15 29 K Harvick 48.873
16 9 B Elliott 48.891
17 7 J Spencer 48.913
18 30 J Green 48.917
19 8 D Earnhardt Jr. 48.959
20 10 J Benson 48.967
21 4 M Skinner 48.972
22 6 M Martin 48.986
23 18 B Labonte 49.005
24 155 R Pantano 49.020
25 17 M Kenseth 49.045
26 01 J Nadeau 49.049
27 48 J Johnson 49.073
28 11 B Bodine 49.137
29 43 J Andretti 49.186
30 25 J Nemechek 49.210
31 32 R Craven 49.213
32 23 K Wallace 49.222
33 124 M La Terza 49.258
34 168 J Salerno 49.304
35 16 G Biffle 49.325
36 21 R Rudd 49.367
37 144 P Inglis 49.464
38 49 K Schrader 49.514
39 67 B Said 49.517
40 12 R Newman 49.525
41 27 S Wimmer 49.556
42 90 J Hedlesky 49.573
43 99 J Burton 49.995


Weather: Clear, 76 °F, South 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 17 20 T Stewart 184.433 48 10 180 Running
2 12 2 R Wallace -0.08 48 1 175 Running
3 19 6 M Martin -0.18 48 0 165 Running
4 29 17 M Kenseth -0.28 48 5 165 Running
5 25 30 J Green -0.39 48 0 155 Running
6 9 97 K Busch -0.51 48 0 150 Running
7 34 5 T Labonte -0.70 48 0 146 Running
8 33 0 J Sprague -0.82 48 3 147 Running
9 1 77 WhiteKnight77 -2.29 48 26* 148 Running
10 13 24 J Gordon -2.55 48 0 134 Running
11 8 48 J Johnson -2.59 48 0 130 Running
12 10 88 D Jarrett -2.72 48 0 127 Running
13 6 29 K Harvick -2.93 48 0 124 Running
14 32 16 G Biffle -3.16 48 0 121 Running
15 3 8 D Earnhardt Jr. -3.24 48 3 123 Running
16 23 49 K Schrader -3.49 48 0 115 Running
17 27 01 J Nadeau -3.61 48 0 112 Running
18 20 1 S Park -3.72 48 0 109 Running
19 5 9 B Elliott -3.73 48 0 106 Running
20 21 45 K Petty -4.02 48 0 103 Running
21 31 27 S Wimmer -4.23 48 0 100 Running
22 36 11 B Bodine -7.98 48 0 97 Running
23 2 99 J Burton -13.32 48 0 94 Running
24 26 7 J Spencer -13.50 48 0 91 Running
25 30 4 M Skinner -13.51 48 0 88 Running
26 22 10 J Benson -13.59 48 0 85 Running
27 4 32 R Craven -13.61 48 0 82 Running
28 16 12 R Newman -13.67 48 0 79 Running
29 37 43 J Andretti -13.71 48 0 76 Running
30 14 21 R Rudd -13.76 48 0 73 Running
31 11 22 W Burton -13.79 48 0 70 Running
32 28 18 B Labonte -13.86 48 0 67 Running
33 15 31 R Gordon -13.88 48 0 64 Running
34 7 15 M Waltrip -16.48 48 0 61 Running
35 35 23 K Wallace -16.62 48 0 58 Running
36 24 25 J Nemechek -17.11 48 0 55 Running
37 18 19 J Mayfield -1L 47 0 52 Running
38 38 67 B Said -1L 47 0 49 Running
39 43 168 J Salerno -1L 47 0 46 Running
40 41 144 P Inglis -1L 47 0 43 Running
41 39 124 M La Terza -1L 47 0 40 Running
42 40 90 J Hedlesky -1L 47 0 37 Running
43 42 155 R Pantano -1L 47 0 34 Running


Caution Flags: 1 (0 laps)

Lead Changes: 9 (6 drivers)

Weather: Cloudy, 75 °F, Southeast 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY