NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 01/03/04


Session: Practice


P # DRIVER TIME
1 77 WhiteKnight77 38.928
2 6 M Martin 42.546
3 99 J Burton 42.658
4 88 D Jarrett 42.748
5 97 K Busch 42.849
6 32 R Craven 42.895
7 43 J Andretti 42.987
8 10 J Benson 42.989
9 24 J Gordon 43.028
10 8 D Earnhardt Jr. 43.032
11 30 J Green 43.041
12 20 T Stewart 43.042
13 7 J Spencer 43.086
14 12 R Newman 43.093
15 49 K Schrader 43.094
16 15 M Waltrip 43.095
17 4 M Skinner 43.099
18 18 B Labonte 43.135
19 16 G Biffle 43.193
20 45 K Petty 43.213
21 2 R Wallace 43.236
22 17 M Kenseth 43.259
23 48 J Johnson 43.280
24 22 W Burton 43.318
25 9 B Elliott 43.424
26 29 K Harvick 43.458


Weather: Clear, 57 °F, Southwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 40.925
2 18 B Labonte 42.364
3 2 R Wallace 42.431
4 12 R Newman 42.448
5 32 R Craven 42.530
6 97 K Busch 42.557
7 8 D Earnhardt Jr. 42.586
8 6 M Martin 42.637
9 99 J Burton 42.650
10 88 D Jarrett 42.670
11 24 J Gordon 42.685
12 17 M Kenseth 42.699
13 9 B Elliott 42.774
14 43 J Andretti 42.785
15 30 J Green 42.825
16 48 J Johnson 42.829
17 45 K Petty 42.844
18 15 M Waltrip 42.888
19 22 W Burton 42.900
20 16 G Biffle 42.946
21 4 M Skinner 42.952
22 10 J Benson 42.975
23 20 T Stewart 42.999
24 49 K Schrader 43.058
25 29 K Harvick 43.143
26 7 J Spencer 43.234


Weather: Clear, 57 °F, North 1 mph



Session: Happy Hour


P # DRIVER TIME
1 77 WhiteKnight77 38.997
2 24 J Gordon 42.368
3 32 R Craven 42.388
4 20 T Stewart 42.465
5 22 W Burton 42.471
6 2 R Wallace 42.477
7 6 M Martin 42.502
8 48 J Johnson 42.513
9 30 J Green 42.519
10 99 J Burton 42.532
11 17 M Kenseth 42.539
12 29 K Harvick 42.602
13 43 J Andretti 42.634
14 8 D Earnhardt Jr. 42.669
15 49 K Schrader 42.686
16 16 G Biffle 42.708
17 9 B Elliott 42.709
18 12 R Newman 42.715
19 4 M Skinner 42.725
20 15 M Waltrip 42.729
21 88 D Jarrett 42.734
22 10 J Benson 42.778
23 18 B Labonte 42.824
24 97 K Busch 42.827
25 7 J Spencer 42.896
26 45 K Petty 42.980


Weather: Cloudy, 66 °F, Northeast 13 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 77 WhiteKnight77 154.342 38 18* 185 Running
2 6 97 K Busch -1L 37 17 175 Running
3 15 30 J Green -1L 37 0 165 Running
4 10 88 D Jarrett -1L 37 0 160 Running
5 16 48 J Johnson -1L 37 0 155 Running
6 5 32 R Craven -1L 37 3 155 Running
7 23 20 T Stewart -1L 37 0 146 Running
8 8 6 M Martin -1L 37 0 142 Running
9 11 24 J Gordon -1L 37 0 138 Running
10 18 15 M Waltrip -1L 37 0 134 Running
11 2 18 B Labonte -1L 37 0 130 Running
12 7 8 D Earnhardt Jr. -1L 37 0 127 Running
13 17 45 K Petty -1L 37 0 124 Running
14 9 99 J Burton -1L 37 0 121 Running
15 12 17 M Kenseth -1L 37 0 118 Running
16 20 16 G Biffle -1L 37 0 115 Running
17 14 43 J Andretti -1L 37 0 112 Running
18 22 10 J Benson -1L 37 0 109 Running
19 24 49 K Schrader -1L 37 0 106 Running
20 21 4 M Skinner -1L 37 0 103 Running
21 19 22 W Burton -1L 37 0 100 Running
22 4 12 R Newman -2L 36 0 97 Running
23 3 2 R Wallace -2L 36 0 94 Running
24 25 29 K Harvick -2L 36 0 91 Running
25 26 7 J Spencer -2L 36 0 88 Running
26 13 9 B Elliott -4L 34 0 85 Running


Caution Flags: 1 (3 laps)

Lead Changes: 2 (3 drivers)

Weather: Cloudy, 65 °F, East 12 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY