NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/11/03


Session: Practice


P # DRIVER TIME
1 77 WhiteKnight77 31.013
2 97 K Busch 34.398
3 12 R Newman 34.475
4 20 T Stewart 34.498
5 21 R Rudd 34.526
6 18 B Labonte 34.554
7 17 M Kenseth 34.654
8 2 R Wallace 34.689
9 48 J Johnson 34.691
10 31 R Gordon 34.708
11 22 W Burton 34.723
12 01 J Nadeau 34.777
13 32 R Craven 34.798
14 24 J Gordon 34.835
15 8 D Earnhardt Jr. 34.840
16 99 J Burton 34.902
17 45 K Petty 34.907
18 43 J Andretti 34.920
19 49 K Schrader 35.028
20 88 D Jarrett 35.140
21 9 B Elliott 35.143
22 6 M Martin 35.181
23 4 M Skinner 35.202
24 15 M Waltrip 35.222
25 67 B Said 35.344


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 32.462
2 12 R Newman 34.036
3 6 M Martin 34.197
4 9 B Elliott 34.300
5 2 R Wallace 34.312
6 24 J Gordon 34.336
7 20 T Stewart 34.377
8 97 K Busch 34.387
9 48 J Johnson 34.496
10 88 D Jarrett 34.513
11 43 J Andretti 34.547
12 18 B Labonte 34.584
13 99 J Burton 34.629
14 31 R Gordon 34.637
15 21 R Rudd 34.669
16 8 D Earnhardt Jr. 34.697
17 22 W Burton 34.732
18 01 J Nadeau 34.738
19 32 R Craven 34.742
20 17 M Kenseth 34.750
21 49 K Schrader 34.753
22 45 K Petty 34.908
23 15 M Waltrip 34.979
24 4 M Skinner 35.114
25 67 B Said 35.467


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 24 J Gordon 115.622 49 6 180 Running
2 2 12 R Newman -1.37 49 0 170 Running
3 3 6 M Martin -1.71 49 0 165 Running
4 9 48 J Johnson -2.05 49 0 160 Running
5 1 77 WhiteKnight77 -2.99 49 43* 165 Running
6 15 21 R Rudd -5.26 49 0 150 Running
7 11 43 J Andretti -8.09 49 0 146 Running
8 13 99 J Burton -8.59 49 0 142 Running
9 19 32 R Craven -9.08 49 0 138 Running
10 10 88 D Jarrett -9.54 49 0 134 Running
11 8 97 K Busch -9.96 49 0 130 Running
12 18 01 J Nadeau -1L 48 0 127 Running
13 21 49 K Schrader -1L 48 0 124 Running
14 17 22 W Burton -1L 48 0 121 Running
15 16 8 D Earnhardt Jr. -1L 48 0 118 Running
16 23 15 M Waltrip -1L 48 0 115 Running
17 20 17 M Kenseth -1L 48 0 112 Running
18 7 20 T Stewart -1L 48 0 109 Running
19 14 31 R Gordon -1L 48 0 106 Running
20 12 18 B Labonte -1L 48 0 103 Running
21 25 67 B Said -1L 48 0 100 Running
22 22 45 K Petty -1L 48 0 97 Running
23 5 2 R Wallace -1L 48 0 94 Running
24 24 4 M Skinner -1L 48 0 91 Running
25 4 9 B Elliott -2L 47 0 88 Running


Caution Flags: 4 (14 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY