NASCAR Racing 2002 Season STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY®

Date: 07/17/02


Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 49.776
2 18 B Labonte 49.995
3 15 M Waltrip 50.201
4 30 J Green 50.408
5 25 J Nadeau 50.410
6 24 J Gordon 50.416
7 1 S Park 50.455
8 29 K Harvick 50.461
9 55 B Hamilton 50.462
10 28 R Rudd 50.478
11 22 W Burton 50.484
12 8 D Earnhardt Jr. 50.491
13 88 D Jarrett 50.498
14 20 T Stewart 50.548
15 6 M Martin 50.557
16 99 J Burton 50.571
17 5 T Labonte 50.586
18 2 R Wallace 50.590
19 48 J Johnson 50.741
20 19 J Mayfield 50.881
21 9 B Elliott 51.038


Weather: Cloudy, 83 °F, West 12 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 77 WhiteKnight77 180.399 48 46* 185 Running
2 2 18 B Labonte -0.34 48 2 175 Running
3 5 25 J Nadeau -0.58 48 0 165 Running
4 7 1 S Park -0.69 48 0 160 Running
5 4 30 J Green -0.79 48 0 155 Running
6 3 15 M Waltrip -0.91 48 0 150 Running
7 9 55 B Hamilton -1.02 48 0 146 Running
8 6 24 J Gordon -1.21 48 0 142 Running
9 12 8 D Earnhardt Jr. -10.64 48 0 138 Running
10 16 99 J Burton -10.72 48 0 134 Running
11 13 88 D Jarrett -10.81 48 0 130 Running
12 8 29 K Harvick -10.90 48 0 127 Running
13 14 20 T Stewart -11.10 48 0 124 Running
14 15 6 M Martin -11.38 48 0 121 Running
15 17 5 T Labonte -11.53 48 0 118 Running
16 18 2 R Wallace -11.67 48 0 115 Running
17 21 9 B Elliott -11.83 48 0 112 Running
18 11 22 W Burton -11.97 48 0 109 Running
19 19 48 J Johnson -12.07 48 0 106 Running
20 10 28 R Rudd -12.16 48 0 103 Running
21 20 19 J Mayfield -1L 47 0 100 Running


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 88 °F, Southwest 12 mph


PENALTIES

LAP # INFRACTION PENALTY