NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY®

Date: 07/17/02


Session: Qualifying


P # DRIVER TIME
1 77 WhiteKnight77 49.397
2 18 B Labonte 49.853
3 15 M Waltrip 49.955
4 55 B Hamilton 50.097
5 28 R Rudd 50.131
6 6 M Martin 50.132
7 88 D Jarrett 50.146
8 5 T Labonte 50.170
9 1 S Park 50.195
10 24 J Gordon 50.202
11 29 K Harvick 50.221
12 8 D Earnhardt Jr. 50.236
13 31 R Gordon 50.257
14 20 T Stewart 50.348
15 99 J Burton 50.356
16 25 J Nadeau 50.383
17 2 R Wallace 50.397
18 7 C Atwood 50.538
19 48 J Johnson 50.543
20 9 B Elliott 50.552
21 36 K Schrader 50.914


Weather: Cloudy, 75 °F, West 7 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 18 B Labonte 171.782 3 1 180 Running
2 5 28 R Rudd -0.09 3 0 170 Running
3 7 88 D Jarrett -0.21 3 0 165 Running
4 9 1 S Park -0.57 3 0 160 Running
5 11 29 K Harvick -0.70 3 0 155 Running
6 4 55 B Hamilton -0.80 3 0 150 Running
7 6 6 M Martin -0.89 3 0 146 Running
8 13 31 R Gordon -0.98 3 0 142 Running
9 15 99 J Burton -1.07 3 0 138 Running
10 12 8 D Earnhardt Jr. -1.22 3 0 134 Running
11 14 20 T Stewart -1.32 3 0 130 Running
12 16 25 J Nadeau -2.22 3 0 127 Running
13 3 15 M Waltrip -2.47 3 0 124 Running
14 17 2 R Wallace -2.56 3 0 121 Running
15 18 7 C Atwood -2.68 3 0 118 Running
16 19 48 J Johnson -2.68 3 0 115 Running
17 21 36 K Schrader -2.78 3 0 112 Running
18 20 9 B Elliott -2.88 3 0 109 Running
19 10 24 J Gordon -8.62 3 0 106 Running
20 8 5 T Labonte -20.59 3 0 103 Running
21 1 77 WhiteKnight77 -0.00 3 2* 110 Clutch


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Cloudy, 83 °F, West 7 mph